Garden View Villa (6)
| Date | Couple |
|---|---|
| Regular Days | 12,000 |
| 8 Nov - 15 Nov | 15,000 |
| 23 Dec - 30 Dec | 15,000 |
| 31 Dec | 24,000 |




| Date | Couple |
|---|---|
| Regular Days | 12,000 |
| 8 Nov - 15 Nov | 15,000 |
| 23 Dec - 30 Dec | 15,000 |
| 31 Dec | 24,000 |




| Date | Couple |
|---|---|
| Regular Days | 8,000 |
| 8 Nov - 15 Nov | 10,000 |
| 23 Dec - 30 Dec | 10,000 |
| 31 Dec | 16,000 |




| Date | Couple |
|---|---|
| Regular Days | 7,000 |
| 8 Nov - 15 Nov | 9,000 |
| 23 Dec - 30 Dec | 9,000 |
| 31 Dec | 14,000 |